Brand Name : honor way
Model Number : 185/65R15 195/55R16 205/60R16 225/60R16 215/45R17 etc
Certification : ISO DOT ECE GCC GSO SONCAP EU-label REACH
Place of Origin : China
MOQ : 100 pcs
Price : USD 15~70 per piece
Payment Terms : T/T
Supply Ability : 100000 pcs per month
Delivery Time : 15 days
Packaging Details : plastic paper
material : rubber
construction : semi steel radial
Usage : car, bus, light truck, SUV UHP, PCR
We are tire supplier in China, we offer good quality Semi Steel Radial Car Tire, Car Tyre, , Bus tire, PCR tire, SUV
TIre, UHP Tire, caucho, pneu, llanta, neumatico, шина,
Sizes:
195/50R15
185/55R15
195/55R15
185/60R15
195/60R15
205/60R15
175/65R15
185/65R15
205/65R15
215/60R15
215/65R15
205/70R15
215/70R15
205/50R16
195/55R16
205/55R16
215/55ZR16
225/55R16
205/60R16
215/60R16
225/60ZR16
235/60R16
205/65R16
215/45ZR17
225/45ZR17
235/45ZR17
205/50ZR17
205/55ZR17
215/55ZR17
225/55ZR17
225/45R18
225/50ZR18
235/45ZR18
245/35ZR20 etc.
Pattern Characteristic:
1) High speed, High loading capability;
2) Good sideslip and mud slip resistance;
3) Suitable for cars and all use.
ECE, DOT, GCC, ISO, CCC, SONCAP, REACH, EU LABEL certificates
approved.
Specifications:
Tyre Size | Load | Speed | Rim | Section | Overall | Max | Pressure |
Index | Code | width (mm) | Diameter (mm) | Load (KG) | (KPA) | ||
195/50R15 | 82 | H/V | 6.0 | 201 | 577 | 475 | 300 |
195/50R15 | 86 XL | H/V | 6.0 | 201 | 577 | 530 | 340 |
195/55R15 | 85 | H/V | 6.0 | 201 | 595 | 515 | 300 |
195/55R15 | 89 XL | H/V | 6.0 | 201 | 595 | 580 | 340 |
205/50R16 | 87 | H/V/W | 6.5 | 214 | 612 | 545 | 300 |
205/50R16 | 91 XL | H/V/W | 6.5 | 214 | 612 | 615 | 340 |
205/55R16 | 91 | H/V/W | 6.5 | 214 | 632 | 615 | 300 |
205/55R16 | 94 XL | H/V/W | 6.5 | 214 | 632 | 670 | 340 |
215/55R16 | 93 | H/V/W | 7.0 | 226 | 642 | 650 | 300 |
215/55R16 | 97 XL | H/V/W | 7.0 | 226 | 642 | 730 | 340 |
225/50R16 | 92 | H/V/W | 7.0 | 233 | 632 | 630 | 300 |
225/50R16 | 96 XL | H/V/W | 7.0 | 233 | 632 | 710 | 340 |
225/55R16 | 95 | H/V | 7.0 | 233 | 654 | 690 | 300 |
225/55R16 | 99 XL | H/V | 7.0 | 233 | 654 | 775 | 340 |
205/40R17 | 80 | V/W | 7.5 | 212 | 596 | 450 | 300 |
205/40R17 | 84 XL | V/W | 7.5 | 212 | 596 | 500 | 340 |
205/45R17 | 84 | V/W | 7.0 | 206 | 616 | 500 | 300 |
205/45R17 | 88 XL | V/W | 7.0 | 206 | 616 | 560 | 340 |
205/50R17 | 89 | H/V/W | 6.5 | 214 | 638 | 580 | 300 |
205/50R17 | 93 XL | H/V/W | 6.5 | 214 | 638 | 650 | 340 |
215/40R17 | 83 XL | V/W | 7.5 | 218 | 604 | 487 | 300 |
215/40R17 | 87 XL | V/W | 7.5 | 218 | 604 | 545 | 340 |
215/45R17 | 87 | V/W | 7.0 | 213 | 626 | 545 | 300 |
215/45R17 | 91 XL | V/W | 7.0 | 213 | 626 | 615 | 340 |
225/45R17 | 91 | V/W | 7.5 | 225 | 634 | 615 | 300 |
225/45R17 | 94 XL | V/W | 7.5 | 225 | 634 | 670 | 340 |
225/55R17 | 97 | V/W | 7.0 | 233 | 680 | 730 | 300 |
225/55R17 | 101 XL | V/W | 7.0 | 233 | 680 | 825 | 340 |
235/45R17 | 94 | V/W | 8.0 | 236 | 644 | 670 | 300 |
235/45R17 | 97 XL | V/W | 8.0 | 236 | 644 | 730 | 340 |
235/55R17 | 99 | V/W | 7.5 | 245 | 690 | 775 | 300 |
235/55R17 | 103 XL | V/W | 7.5 | 245 | 690 | 875 | 340 |
215/35R18 | 80 | V/W | 7.5 | 218 | 607 | 450 | 300 |
215/35R18 | 84 XL | V/W | 7.5 | 218 | 607 | 500 | 340 |
225/40R18 | 88 | V/W | 8.0 | 230 | 637 | 560 | 300 |
225/40R18 | 92 XL | V/W | 8.0 | 230 | 637 | 630 | 340 |
235/40R18 | 91 | V/W | 8.5 | 241 | 645 | 615 | 300 |
235/40R18 | 95 XL | V/W | 8.5 | 241 | 645 | 690 | 340 |
225/35R19 | 84 | V/W | 8.0 | 230 | 641 | 500 | 300 |
225/35R19 | 88 XL | V/W | 8.0 | 230 | 641 | 560 | 340 |
235/35R19 | 87 | V/W | 8.5 | 241 | 647 | 545 | 300 |
235/35R19 | 91 XL | V/W | 8.5 | 241 | 647 | 615 | 340 |
245/35R19 | 89 | V/W | 8.5 | 248 | 655 | 580 | 300 |
245/35R19 | 93 XL | V/W | 8.5 | 248 | 655 | 650 | 340 |
225/35R20 | 90 XL | V/W | 8.0 | 230 | 666 | 600 | 340 |
275/45R20 | 106 | H/V | 9.0 | 273 | 756 | 950 | 300 |
275/45R20 | 110 XL | H/V | 9.0 | 273 | 756 | 1060 | 340 |
285/50R20 | 112 | H/V | 9.0 | 297 | 794 | 1120 | 300 |
285/50R20 | 116 XL | H/V | 9.0 | 297 | 794 | 1250 | 340 |
If you have any requirement, please feel free to contact us, our best support is always for you.
Our Our tires/ tyres ( llanta, pneu, neumáticos, Reifen ) are your
first option and suit to your good tire business & cars
vehicles.
1-. Our Tires are with high and stable quality, Tire Machinery from
Europe, Technical from Bridgestone, Material from Thailand and
Malaysia, plus strictly process control and experienced workers
2-. We offer first class good quality car tire for the markets. All
our tire are with true quality warranty, we prefer long terms good
cooperation!!!
3-. We have more than 300 sizes car tires ,more than 80 sizes and
patterns truck tires and more than 100 sizes agricultural tires for
all the markets with DOT, ECE,EU-Label, ISO, GCC, SONCAP AND
INMETRO CERTIFICATES.
4-. We have professional foreign trade team with rich export tires
experience. We offer you right tire for your business and trucks!!!
5-.car tire with different patterns suit to different kinds of
road.
![]() |
PCR tire, Car Tyre, Car Tire (185/65R15 195/55R16 205/60R16 225/60R16 215/45R17 etc) with DOT ECE REACH certificates Images |